<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Fitness Article Hub - Articles - ]]></title>
				<link>http://www.fitnessarticlehub.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.fitnessarticlehub.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@fitnessarticlehub.com</webMaster>
				<lastBuildDate>Tue, 07 Feb 2012 11:59:28 CST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Breaking Down the Glycemic Index]]></title>
					  <link>http://www.fitnessarticlehub.com/articles/3037/1/Breaking-Down-the-Glycemic-Index/Page1.html</link>
					  <description><![CDATA[Originally discovered in 1981 at the University of Toronto, the Glycemic Index (GI) is used as the inspiration for some of today's more popular diets Essentially, it is the job of the Glycemic Index to determine the time it takes for certain carbohydrates to be broken down by the body]]></description>
					  <author>no@spam.com (Liat Nachman)</author>
					  <pubDate>Tue, 05 Aug 2008 21:27:39 CDT</pubDate>
					 <guid isPermaLink="true">http://www.fitnessarticlehub.com/articles/3037/1/Breaking-Down-the-Glycemic-Index/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
